ExtrasInfoToolsServices |
FEATURES
|
Restaurant Review
With more than two hundred items on its menu, how did we miss it?
Wednesday, July 1, 2009
|
RECENTLY REVIEWED
RESTAURANT GUIDE
535 restaurants found
Click to browse all restaurants with those prices, features, locations or cuisine type
PRICE RANGE
| $ Inexpensive 290 | $$ Moderate 286 | $$$ Expensive 108 | $$$$ Very Expensive 18 |
FEATURES
| Patio/Sidewalk Dining 193 | Takeout 478 | Delivery 43 | Private Party 274 |
| Catering 304 | Banquet Facilities 106 | Order Online 12 | Wheelchair Accessible 351 |
| Kid Friendly 199 | Vegetarian Friendly 41 |
LOCATION
| Alameda 19 | Alamo 2 | Albany 23 |
| Antioch 1 | Berkeley: Downtown 58 | Berkeley: Elmwood 12 |
| Berkeley: North 21 | Berkeley: Solano/Kensington 14 | Berkeley: South 10 |
| Berkeley: West 39 | Brentwood 3 | Castro Valley 3 |
| Concord 12 | Crockett 1 | Danville 9 |
| Dublin 2 | El Cerrito 7 | El Sobrante 3 |
| Emeryville 10 | Fremont 10 | Hayward 18 |
| Hercules 5 | Lafayette 10 | Livermore 3 |
| Martinez 1 | Milpitas 1 | Moraga 2 |
| Newark 3 | Oakland: Downtown 21 | Oakland: East 34 |
| Oakland: Glenview 2 | Oakland: Grand Lake 14 | Oakland: Jack London Square/West 32 |
| Oakland: Piedmont Ave./Montclair 14 | Oakland: Rockridge 16 | Oakland: Temescal 29 |
| Orinda 3 | Pinole 2 | Pleasant Hill 5 |
| Pleasanton 7 | Port Costa 1 | Richmond 11 |
| San Leandro 8 | San Pablo 1 | San Ramon 6 |
| Sunol 1 | Union City 5 | Walnut Creek 20 |
CUISINE
| Afghan 3 | African 8 | American 70 |
| Asian Fusion 14 | Bakery 12 | Barbecue 30 |
| Belgian 1 | Brazilian 1 | Breakfast/Brunch 28 |
| Brewpub 6 | Burgers/Sandwiches 12 | Cafe/Coffeehouse 7 |
| Cajun/Creole 3 | California Cuisine 73 | Cambodian/Laotian 5 |
| Caribbean 5 | Central American 6 | Chinese 46 |
| Cuban 2 | Deli 20 | Dessert/Ice Cream 7 |
| Diner 20 | Eastern European 4 | Eclectic/Exotic 2 |
| English/Irish 4 | Ethiopian/Eritrean 5 | Filipino 2 |
| French 21 | German/Austrian 3 | Greek/Turkish 5 |
| Hawaiian 8 | Indian/Pakistani 29 | Italian 41 |
| Japanese/Sushi 29 | Korean 19 | Kosher/Halal 6 |
| Mexican 55 | Middle Eastern 16 | Moroccan 1 |
| New Zealander 1 | Nuevo Latino 3 | Organic/Sustainable 88 |
| Persian 3 | Peruvian 4 | Pizza 24 |
| Salvadoran 4 | Scandanavian 1 | Seafood 25 |
| South American 7 | Southeast Asian 39 | Southern/Soul Food 16 |
| Southwestern 1 | Spanish 9 | Steak House 11 |
| Tapas/Small Plates 26 | Thai/Burmese 27 | Tibetan 2 |
| Vegetarian/Vegan 26 | Vietnamese 22 | Wine Bar 7 |








